CORNWALL COMBINATION LEAGUE
2009-10
as at 10th APRIL 2010
|
TEAM |
PL | W | D | L | F | A | GD | PTS |
| PENRYN ATHLETIC RESERVES | 30 | 20 | 10 | 0 | 97 | 21 | 76 | 70 |
| PERRANWELL | 26 | 18 | 6 | 2 | 69 | 19 | 50 | 60 |
| ILLOGAN RBL | 24 | 19 | 2 | 3 | 79 | 17 | 62 | 59 |
| NEWQUAY RESERVES | 30 | 17 | 3 | 10 | 77 | 45 | 32 | 54 |
| ST DAY | 26 | 17 | 2 | 7 | 95 | 48 | 47 | 53 |
| FALMOUTH TOWN RESERVES | 28 | 16 | 4 | 8 | 75 | 47 | 28 | 52 |
| HELSTON ATHLETIC | 25 | 17 | 0 | 8 | 101 | 34 | 67 | 51 |
| ST JUST | 26 | 16 | 3 | 7 | 81 | 37 | 44 | 51 |
| TROON | 29 | 15 | 6 | 8 | 75 | 37 | 38 | 51 |
| PENZANCE RESERVES | 29 | 15 | 3 | 11 | 74 | 59 | 15 | 48 |
| ST AGNES | 24 | 12 | 3 | 9 | 71 | 43 | 28 | 39 |
| RNAS CULDROSE | 23 | 10 | 1 | 11 | 46 | 49 | -3 | 34 |
| MULLION | 28 | 10 | 4 | 14 | 49 | 67 | -18 | 34 |
| PORTHLEVEN RESERVES | 30 | 10 | 5 | 15 | 48 | 78 | -30 | 32* |
| ST IVES TOWN | 28 | 9 | 3 | 16 | 50 | 68 | -18 | 30 |
| HAYLE RESERVES | 26 | 8 | 4 | 14 | 49 | 54 | -5 | 25* |
| HOLMAN SC | 30 | 6 | 2 | 22 | 44 | 92 | -48 | 20 |
| WENDRON CC UNITED | 29 | 2 | 4 | 23 | 48 | 124 | -76 | 10 |
| LUDGVAN | 27 | 1 | 3 | 23 | 26 | 121 | -95 | 6 |
| PORTREATH | 28 | 0 | 0 | 28 | 17 | 212 | -195 | 0 |
* 3 points deducted