GOONHAVERN

League Record

SEASON PL W D L F A GD PO POS/FROM
1996-97 38 11 8 19 58 70 -12 41 14/20
1997-98 38 16 5 17 97 84 13 53 9/20
1998-99 38 21 7 10 87 51 36 70 5/20
1999-00 38 18 6 14 78 57 21 60 9/20
2000-01 38 12 7 19 65 90 -25 43 14/20
2001-02 38 18 5 15 77 65 8 59 7/20
2002-03 38 19 5 14 81 74 7 62 9/20
2003-04 38 21 6 11 90 51 39 69 6/20
2004-05 38 29 4 5 102 34 68 91 1/20

TOTALS

342

165 53 124 735 576 159    

%

  48.25 15.50 36.25          
PER GAME         2.149 1.684