HAYLE
League Record
| SEASON | PL | W | D | L | F | A | GD | PO | POS/FROM |
| 2001-02 | 38 | 18 | 7 | 13 | 82 | 69 | 13 | 61 | 6/20 |
| 2002-03 | 38 | 25 | 6 | 7 | 106 | 37 | 69 | 81 | 2/20 |
| 2003-04 | 38 | 19 | 12 | 7 | 91 | 53 | 38 | 68* | 7/20 |
| 2004-05 | 38 | 20 | 11 | 7 | 84 | 37 | 47 | 71 | 3/20 |
| 2005-06 | 38 | 22 | 7 | 9 | 80 | 41 | 39 | 73 | 3/20 |
| 2006-07 | 36 | 20 | 9 | 7 | 74 | 37 | 37 | 69 | 4/20 |
|
TOTALS |
226 | 124 | 52 | 50 | 517 | 274 | 243 | ||
|
% |
54.87 | 23.01 | 22.12 | ||||||
| PER GAME | 2.288 | 1.212 |
*1 Point deducted