ILLOGAN RBL
League Record
| SEASON | PL | W | D | L | F | A | GD | PO | POS/FROM |
| 1965-66 | 27 | 7 | 5 | 15 | 42 | 64 | -22 | 19 | 11/15 |
| 1966-67 | 30 | 12 | 6 | 12 | 78 | 63 | 15 | 30 | 8/16 |
| 1967-68 | 28 | 8 | 6 | 14 | 49 | 76 | -27 | 22 | 13/15 |
| 1968-69 | 30 | 6 | 5 | 19 | 46 | 86 | -40 | 17 | 14/16 |
| 1969-70 | 28 | 19 | 5 | 4 | 93 | 37 | 56 | 43 | 2/15 |
| 1970-71 | 26 | 17 | 4 | 5 | 78 | 43 | 35 | 38 | 1/14 |
| 1971-72 | 30 | 20 | 6 | 4 | 101 | 42 | 59 | 46 | 1/16 |
| 1972-73 | 32 | 24 | 3 | 5 | 108 | 55 | 53 | 51 | 3/17 |
| 1973-74 | 32 | 27 | 3 | 2 | 112 | 30 | 82 | 57 | 1/17 |
| 1981-82 | 36 | 17 | 14 | 5 | 57 | 30 | 27 | 48 | 3/19 |
| 1982-83 | 36 | 17 | 2 | 17 | 73 | 72 | 1 | 36 | 8/19 |
| 1983-84 | 36 | 23 | 3 | 10 | 84 | 69 | 15 | 49 | 5/19 |
| 1984-85 | 38 | 24 | 2 | 12 | 91 | 55 | 36 | 50 | 4/20 |
| 1985-86 | 36 | 21 | 6 | 9 | 84 | 48 | 36 | 48 | 4/19 |
| 1986-87 | 36 | 7 | 5 | 24 | 45 | 109 | -64 | 19 | 16/19 |
| 1987-88 | 34 | 13 | 9 | 12 | 72 | 68 | 4 | 35 | 10/18 |
| 1988-89 | 34 | 6 | 9 | 19 | 37 | 63 | -26 | 21 | 15/18 |
| 1989-90 | 34 | 11 | 6 | 17 | 45 | 60 | -15 | 28 | 11/18 |
| 1990-91 | 34 | 3 | 6 | 25 | 27 | 90 | -63 | 4* | 18/18 |
| 1991-92 | 34 | 9 | 3 | 22 | 38 | 72 | -34 | 20˜ | 15/18 |
| 1992-93 | 36 | 7 | 6 | 23 | 37 | 92 | -55 | 20 | 17/19 |
| 1993-94 | 36 | 5 | 4 | 27 | 34 | 88 | -54 | 14 | 18/19 |
| 1994-95 | 38 | 6 | 6 | 26 | 47 | 99 | -52 | 18 | 19/20 |
| 1995-96 | 38 | 12 | 12 | 14 | 59 | 64 | -5 | 48 | 13/20 |
| 1996-97 | 38 | 9 | 7 | 22 | 45 | 97 | -52 | 34 | 17/20 |
| 1997-98 | 37 | 17 | 7 | 13 | 77 | 62 | 15 | 58 | 8/20 |
| 1998-99 | 38 | 7 | 11 | 20 | 57 | 97 | -40 | 32 | 17/20 |
| 1999-00 | 38 | 16 | 7 | 15 | 69 | 64 | 5 | 55 | 10/20 |
| 2000-01 | 38 | 17 | 5 | 16 | 69 | 65 | 4 | 56 | 8/20 |
| 2001-02 | 38 | 17 | 7 | 14 | 69 | 59 | 10 | 58 | 8/20 |
| 2002-03 | 38 | 23 | 9 | 6 | 109 | 39 | 70 | 78 | 3/20 |
| 2003-04 | 38 | 21 | 9 | 8 | 97 | 43 | 54 | 69° | 5/20 |
| 2004-05 | 38 | 19 | 7 | 15 | 77 | 58 | 19 | 55 | 11/20 |
| 2005-06 | 38 | 16 | 5 | 14 | 69 | 68 | 1 | 62 | 8/20 |
| 2006-07 | 36 | 27 | 5 | 4 | 96 | 30 | 66 | 86 | 1/20 |
| 2007-08 | 38 | 20 | 5 | 13 | 73 | 38 | 35 | 65 | 6/20 |
|
TOTALS |
1252 | 530 | 220 | 502 | 2446 | 2315 | 131 | ||
|
% |
42.33 | 17.57 | 40.10 | ||||||
| PER GAME | 1.954 | 1.849 |
˜1 Point deducted ° 3 Points deducted *8 Points deducted