MULLION
League Record
| SEASON | PL | W | D | L | F | A | GD | PO | POS/FROM |
| 1968-69 | 30 | 16 | 5 | 9 | 93 | 52 | 41 | 37 | 6/16 |
| 1969-70 | 28 | 14 | 2 | 12 | 59 | 58 | 1 | 30 | 6/15 |
| 1970-71 | 26 | 7 | 4 | 15 | 36 | 66 | -30 | 18 | 13/14 |
| 1971-72 | 30 | 8 | 3 | 19 | 51 | 94 | -43 | 17° | 14/16 |
| 1972-73 | 32 | 9 | 2 | 21 | 54 | 90 | -36 | 20 | 14/17 |
| 1973-74 | 32 | 15 | 5 | 12 | 55 | 67 | -12 | 35 | 6/17 |
| 1974-75 | 29 | 3 | 7 | 19 | 46 | 83 | -37 | 13 | 15/16 |
| 1975-76 | 30 | 10 | 7 | 13 | 53 | 70 | -17 | 27 | 10/16 |
| 1976-77 | 30 | 11 | 4 | 15 | 50 | 75 | -25 | 26 | 11/16 |
| 1977-78 | 28 | 11 | 2 | 15 | 38 | 44 | -6 | 24 | 9/15 |
| 1978-79 | 32 | 11 | 2 | 19 | 47 | 67 | -20 | 24 | 12/17 |
| 1979-80 | 32 | 17 | 3 | 12 | 88 | 60 | 28 | 37 | 6/17 |
| 1980-81 | 34 | 21 | 7 | 6 | 91 | 41 | 50 | 44 | 2/18 |
| 1981-82 | 36 | 23 | 5 | 8 | 88 | 46 | 42 | 51 | 2/19 |
| 1982-83 | 36 | 24 | 9 | 3 | 115 | 34 | 81 | 57 | 2/19 |
| 1983-84 | 36 | 19 | 5 | 12 | 88 | 50 | 38 | 39** | 8/19 |
| 1984-85 | 38 | 17 | 5 | 16 | 64 | 68 | -4 | 39 | 11/20 |
| 1985-86 | 36 | 24 | 9 | 3 | 87 | 28 | 59 | 57 | 1/19 |
| 1986-87 | 36 | 25 | 6 | 5 | 111 | 26 | 85 | 56 | 2/19 |
| 1987-88 | 34 | 21 | 6 | 7 | 84 | 42 | 42 | 48 | 5/18 |
| 1988-89 | 34 | 21 | 10 | 3 | 84 | 32 | 52 | 50° | 3/18 |
| 1989-90 | 34 | 24 | 8 | 2 | 105 | 18 | 87 | 56 | 2/18 |
| 1990-91 | 34 | 29 | 2 | 3 | 127 | 23 | 104 | 60 | 1/18 |
| 1991-92 | 34 | 29 | 2 | 3 | 117 | 21 | 96 | 60 | 1/18 |
| 1995-96 | 38 | 16 | 9 | 13 | 63 | 43 | 20 | 57 | 7/20 |
| 1996-97 | 38 | 9 | 10 | 19 | 55 | 89 | -34 | 37 | 16/20 |
| 1997-98 | 37 | 8 | 8 | 21 | 57 | 79 | -22 | 32 | 17/20 |
| 1998-99 | 38 | 16 | 11 | 11 | 66 | 60 | 6 | 59 | 9/20 |
| 1999-00 | 38 | 20 | 4 | 14 | 80 | 60 | 20 | 64 | 8/20 |
| 2000-01 | 38 | 24 | 10 | 4 | 78 | 39 | 39 | 82 | 2/20 |
| 2001-02 | 38 | 23 | 5 | 10 | 91 | 42 | 49 | 74 | 4/20 |
| 2002-03 | 38 | 20 | 5 | 13 | 68 | 66 | 2 | 65 | 7/20 |
| 2003-04 | 38 | 8 | 4 | 26 | 51 | 94 | -43 | 28 | 16/20 |
| 2004-05 | 38 | 7 | 5 | 26 | 48 | 106 | -58 | 23* | 18/20 |
| 2005-06 | 38 | 7 | 8 | 23 | 59 | 96 | -37 | 29 | 18/20 |
| 2006-07 | 36 | 7 | 3 | 26 | 62 | 106 | -44 | 24 | 18/20 |
| 2007-08 | 38 | 7 | 4 | 27 | 46 | 102 | -56 | 25 | 17/20 |
| 2008-09 | 38 | 10 | 5 | 23 | 71 | 120 | -49 | 35 | 17/20 |
|
TOTALS |
1310 | 587 | 211 | 512 | 2726 | 2357 | 369 | ||
|
% |
44.81 | 16.11 | 39.08 | ||||||
| PER GAME | 2.081 | 1.799 | |||||||
° 2 Points deducted *3 Points deducted **4 Points deducted