NEWQUAY RESERVES
League Record
| SEASON | PL | W | D | L | F | A | GD | PO | POS/FROM |
| 1959-60 | 21 | 13 | 2 | 6 | 40 | 35 | 5 | 28 | 4/12 |
| 1960-61 | 26 | 13 | 4 | 9 | 65 | 61 | 4 | 30 | 6/14 |
| 1961-62 | 24 | 10 | 3 | 11 | 59 | 57 | 2 | 23 | 8/13 |
| 1962-63 | 26 | 15 | 0 | 11 | 56 | 46 | 10 | 30 | 5/14 |
| 1963-64 | 26 | 8 | 2 | 16 | 49 | 71 | -22 | 18 | 12/14 |
| 1964-65 | 26 | 5 | 4 | 17 | 29 | 76 | -47 | 14 | 13/14 |
| 1965-66 | 27 | 8 | 2 | 17 | 50 | 79 | -29 | 18 | 13/15 |
| 1966-67 | 30 | 14 | 4 | 12 | 66 | 72 | -6 | 32 | 7/16 |
| 1967-68 | 28 | 2 | 3 | 23 | 31 | 102 | -71 | 7 | 15/15 |
| 1968-69 | 30 | 10 | 3 | 17 | 50 | 72 | -22 | 23 | 10/16 |
| 1969-70 | 28 | 8 | 5 | 15 | 47 | 89 | -42 | 21 | 12/15 |
| 1970-71 | 26 | 13 | 5 | 8 | 53 | 45 | 8 | 31 | 4/14 |
| 1971-72 | 30 | 16 | 8 | 6 | 87 | 58 | 29 | 40 | 4/16 |
| 1972-73 | 32 | 28 | 1 | 3 | 110 | 26 | 84 | 59 | 1/17 |
| 1973-74 | 32 | 9 | 7 | 16 | 47 | 66 | -19 | 25 | 12/17 |
| 1974-75 | 30 | 25 | 2 | 3 | 100 | 26 | 74 | 52 | 1/16 |
| 1975-76 | 30 | 16 | 4 | 10 | 73 | 38 | 35 | 36 | 5/16 |
| 1976-77 | 30 | 13 | 7 | 10 | 59 | 57 | 2 | 33 | 6/16 |
| 1977-78 | 28 | 11 | 6 | 11 | 58 | 51 | 7 | 28 | 8/15 |
| 1978-79 | 32 | 16 | 4 | 12 | 64 | 55 | 9 | 36 | 7/17 |
| 1979-80 | 32 | 15 | 9 | 8 | 55 | 38 | 17 | 39 | 5/17 |
| 1980-81 | 34 | 11 | 8 | 15 | 53 | 51 | 2 | 30 | 11/18 |
| 1981-82 | 36 | 13 | 9 | 14 | 73 | 57 | 16 | 35 | 10/19 |
| 1982-83 | 36 | 17 | 5 | 14 | 68 | 62 | 6 | 39 | 7/19 |
| 1983-84 | 36 | 14 | 5 | 17 | 66 | 69 | -3 | 33 | 11/19 |
| 1984-85 | 38 | 18 | 8 | 12 | 74 | 54 | 20 | 44 | 6/20 |
| 1985-86 | 36 | 15 | 10 | 11 | 87 | 65 | 22 | 40 | 9/19 |
| 1986-87 | 36 | 19 | 6 | 11 | 90 | 48 | 42 | 44 | 7/19 |
| 1987-88 | 34 | 16 | 8 | 10 | 79 | 51 | 28 | 40 | 6/18 |
| 1988-89 | 34 | 13 | 8 | 13 | 56 | 61 | -5 | 34 | 8/18 |
| 1989-90 | 34 | 14 | 7 | 13 | 60 | 65 | -5 | 35 | 7/18 |
| 1990-91 | 34 | 12 | 3 | 19 | 59 | 74 | -15 | 27 | 11/18 |
| 1991-92 | 34 | 17 | 6 | 11 | 57 | 55 | 2 | 40 | 8/18 |
| 1992-93 | 36 | 12 | 7 | 17 | 54 | 60 | -6 | 30* | 12/19 |
| 1993-94 | 36 | 15 | 5 | 16 | 75 | 62 | 13 | 35 | 10/19 |
| 1994-95 | 38 | 14 | 8 | 16 | 73 | 51 | 22 | 36 | 12/20 |
| 1995-96 | 38 | 14 | 11 | 13 | 73 | 59 | 14 | 53 | 8/20 |
| 1996-97 | 38 | 15 | 9 | 14 | 87 | 88 | -1 | 54 | 9/20 |
| 1997-98 | 38 | 12 | 4 | 22 | 62 | 90 | -28 | 40 | 12/20 |
| 1998-99 | 38 | 9 | 8 | 21 | 81 | 90 | -9 | 35 | 15/20 |
| 1999-00 | 38 | 7 | 10 | 21 | 67 | 124 | -57 | 31 | 17/20 |
| 2000-01 | 38 | 13 | 7 | 18 | 62 | 58 | 4 | 46 | 13/20 |
| 2001-02 | 38 | 14 | 2 | 22 | 57 | 88 | -31 | 44 | 13/20 |
| 2002-03 | 38 | 21 | 9 | 8 | 110 | 66 | 44 | 72 | 5/20 |
| 2003-04 | 38 | 7 | 5 | 26 | 47 | 111 | -64 | 26 | 18/20 |
| 2004-05 | 38 | 6 | 7 | 25 | 44 | 103 | -59 | 22° | 19/20 |
| 2005-06 | 38 | 8 | 3 | 27 | 49 | 111 | -62 | 27 | 19/20 |
| 2006-07 | 36 | 12 | 5 | 19 | 50 | 102 | -52 | 41 | 14/20 |
| 2007-08 | 38 | 19 | 7 | 12 | 79 | 67 | 12 | 64 | 7/20 |
| 2008-09 | 38 | 15 | 7 | 16 | 74 | 63 | 11 | 52 | 11/20 |
|
TOTALS |
1656 | 660 | 282 | 714 | 3214 | 3325 | -111 | ||
|
% |
39.86 | 17.03 | 43.11 | ||||||
| PER GAME | 1.943 | 2.008 |
° 3 Points deducted *1 Point deducted