Cornwall Combination League
Season 1968-69
| TEAM | P | HOME | AWAY | GD | PTS | ||||||||
| W | D | L | F | A | W | D | L | F | A | ||||
| ST BREWARD | 30 | 14 | 0 | 1 | 63 | 16 | 9 | 3 | 3 | 35 | 20 | 62 | 49 |
| TRURO CITY RESERVES | 30 | 11 | 2 | 2 | 51 | 12 | 10 | 1 | 4 | 46 | 26 | 59 | 45 |
| ST JUST | 30 | 10 | 3 | 2 | 40 | 26 | 10 | 2 | 3 | 45 | 26 | 33 | 45 |
| FALMOUTH DOCKS | 30 | 10 | 2 | 3 | 41 | 20 | 9 | 4 | 2 | 35 | 25 | 31 | 44 |
| RNAS CULDROSE | 30 | 8 | 3 | 4 | 42 | 17 | 10 | 2 | 3 | 34 | 17 | 42 | 41 |
| MULLION | 30 | 8 | 4 | 3 | 44 | 22 | 8 | 1 | 6 | 49 | 30 | 41 | 37 |
| FALMOUTH TOWN RESERVES | 30 | 8 | 1 | 6 | 37 | 30 | 8 | 3 | 4 | 41 | 25 | 23 | 36 |
| MOUSEHOLE | 30 | 6 | 3 | 6 | 37 | 30 | 5 | 1 | 9 | 29 | 38 | -2 | 26 |
| PENZANCE RESERVES | 30 | 5 | 2 | 8 | 26 | 34 | 5 | 1 | 9 | 36 | 49 | -21 | 23 |
| NEWQUAY RESERVES | 30 | 6 | 0 | 9 | 22 | 33 | 4 | 3 | 8 | 28 | 39 | -22 | 23 |
| PORTHLEVEN RESERVES | 30 | 6 | 3 | 6 | 34 | 44 | 3 | 3 | 9 | 18 | 48 | -40 | 22* |
| ST DENNIS | 30 | 5 | 0 | 10 | 28 | 49 | 4 | 1 | 10 | 21 | 44 | -44 | 19 |
| MARAZION BLUES | 30 | 4 | 2 | 9 | 26 | 39 | 3 | 2 | 10 | 28 | 56 | -41 | 18 |
| ILLOGAN RBL | 30 | 4 | 2 | 9 | 24 | 40 | 2 | 3 | 10 | 22 | 46 | -40 | 17 |
| RAF ST MAWGAN | 30 | 4 | 2 | 9 | 27 | 43 | 3 | 1 | 11 | 17 | 51 | -50 | 17 |
| NANPEAN ROVERS RESERVES | 30 | 6 | 2 | 7 | 34 | 36 | 0 | 2 | 13 | 13 | 42 | -31 | 16 |
* 2 POINTS DEDUCTED