Cornwall Combination League
Season 1971-72
| TEAM | P | HOME | AWAY | GD | PTS | ||||||||
| W | D | L | F | A | W | D | L | F | A | ||||
| ILLOGAN RBL | 30 | 13 | 0 | 2 | 67 | 23 | 7 | 6 | 2 | 34 | 19 | 59 | 46 |
| CARHARRACK | 30 | 9 | 2 | 4 | 35 | 29 | 9 | 5 | 1 | 38 | 21 | 23 | 43 |
| FALMOUTH DOCKS | 30 | 10 | 3 | 2 | 43 | 19 | 8 | 2 | 5 | 36 | 29 | 29 | 41 |
| NEWQUAY RESERVES | 30 | 9 | 3 | 3 | 52 | 27 | 7 | 5 | 3 | 35 | 31 | 29 | 40 |
| RNAS CULDROSE | 30 | 10 | 3 | 2 | 43 | 25 | 7 | 2 | 6 | 44 | 38 | 24 | 39 |
| PENZANCE RESERVES | 30 | 8 | 3 | 4 | 46 | 25 | 8 | 1 | 6 | 34 | 31 | 24 | 36 |
| RAF ST MAWGAN | 30 | 8 | 2 | 5 | 38 | 31 | 5 | 3 | 7 | 30 | 35 | 2 | 31 |
| ST DENNIS | 30 | 6 | 2 | 7 | 30 | 33 | 7 | 2 | 6 | 42 | 31 | 8 | 30 |
| TRURO CITY RESERVES | 30 | 7 | 1 | 7 | 30 | 28 | 7 | 0 | 8 | 29 | 37 | -6 | 29 |
| PORTHLEVEN RESERVES | 30 | 6 | 4 | 5 | 27 | 30 | 6 | 1 | 8 | 29 | 40 | -14 | 29 |
| ST COLUMB MINOR | 30 | 8 | 3 | 3 | 41 | 28 | 3 | 1 | 11 | 24 | 49 | -12 | 26 |
| ST JUST | 30 | 8 | 0 | 7 | 36 | 36 | 3 | 2 | 10 | 19 | 32 | -13 | 24 |
| MARAZION BLUES | 30 | 4 | 5 | 6 | 25 | 25 | 3 | 0 | 12 | 24 | 42 | -18 | 19 |
| MULLION | 30 | 6 | 2 | 7 | 29 | 38 | 2 | 1 | 12 | 28 | 56 | -37 | 17* |
| STICKER | 30 | 3 | 1 | 11 | 27 | 44 | 2 | 4 | 9 | 22 | 47 | -42 | 15 |
| MOUSEHOLE | 30 | 1 | 3 | 11 | 20 | 43 | 3 | 2 | 10 | 18 | 53 | -58 | 13 |
* 2 POINTS DEDUCTED