Cornwall Combination League
Season 1977-78
| TEAM | P | HOME | AWAY | GD | PTS | ||||||||
| W | D | L | F | A | W | D | L | F | A | ||||
| MARAZION BLUES | 28 | 12 | 1 | 1 | 40 | 13 | 10 | 2 | 2 | 40 | 16 | 51 | 47 |
| PORTHLEVEN | 28 | 12 | 1 | 1 | 31 | 15 | 8 | 2 | 4 | 30 | 23 | 23 | 43 |
| TRURO CITY | 28 | 9 | 2 | 3 | 36 | 21 | 6 | 4 | 4 | 26 | 16 | 25 | 36 |
| RNAS CULDROSE | 28 | 7 | 4 | 3 | 34 | 24 | 7 | 0 | 7 | 33 | 21 | 22 | 32 |
| ILLOGAN RBL RESERVES | 28 | 10 | 0 | 4 | 36 | 26 | 5 | 2 | 7 | 29 | 40 | -1 | 32 |
| ST DENNIS | 28 | 7 | 3 | 4 | 22 | 22 | 6 | 0 | 8 | 25 | 28 | -3 | 29 |
| PERRANWELL | 28 | 5 | 4 | 5 | 23 | 25 | 6 | 3 | 5 | 24 | 19 | 3 | 29 |
| NEWQUAY RESERVES | 28 | 8 | 1 | 5 | 36 | 20 | 3 | 5 | 6 | 22 | 31 | 7 | 28 |
| MULLION | 28 | 8 | 1 | 5 | 24 | 19 | 3 | 1 | 10 | 14 | 25 | -6 | 24 |
| MOUSEHOLE | 28 | 5 | 2 | 7 | 21 | 28 | 4 | 2 | 8 | 24 | 38 | -21 | 22 |
| PENRYN ATHLETIC | 28 | 7 | 0 | 7 | 33 | 30 | 3 | 1 | 10 | 20 | 28 | -5 | 21 |
| HELSTON ATHLETIC | 28 | 5 | 2 | 7 | 19 | 28 | 4 | 3 | 7 | 20 | 32 | -21 | 21* |
| PENZANCE RESERVES | 28 | 3 | 3 | 8 | 16 | 28 | 4 | 3 | 7 | 20 | 27 | -19 | 20 |
| FALMOUTH DOCKS | 28 | 6 | 2 | 6 | 34 | 35 | 2 | 1 | 11 | 15 | 36 | -22 | 19 |
| ST JUST | 28 | 4 | 4 | 6 | 21 | 25 | 1 | 1 | 12 | 15 | 45 | -34 | 15 |
*2 POINTS DEDUCTED