Cornwall Combination League
Season 1978-79
| TEAM | P | HOME | AWAY | GD | PTS | ||||||||
| W | D | L | F | A | W | D | L | F | A | ||||
| PORTHLEVEN | 32 | 16 | 0 | 0 | 52 | 10 | 10 | 5 | 1 | 43 | 18 | 67 | 55* |
| MARAZION BLUES | 32 | 11 | 3 | 2 | 42 | 14 | 9 | 2 | 5 | 35 | 18 | 45 | 45 |
| TRURO CITY RESERVES | 32 | 11 | 3 | 2 | 43 | 14 | 7 | 4 | 4 | 37 | 17 | 39 | 43 |
| ST JUST | 32 | 12 | 2 | 2 | 55 | 15 | 6 | 4 | 6 | 26 | 17 | 44 | 42 |
| RNAS CULDROSE | 32 | 9 | 3 | 4 | 40 | 20 | 8 | 4 | 4 | 50 | 33 | 37 | 41 |
| PENRYN ATHLETIC | 32 | 8 | 1 | 7 | 36 | 26 | 9 | 3 | 4 | 33 | 26 | 17 | 38 |
| NEWQUAY RESERVES | 32 | 9 | 2 | 5 | 35 | 23 | 7 | 2 | 7 | 29 | 32 | 9 | 36 |
| PENZANCE RESERVES | 32 | 7 | 6 | 3 | 32 | 17 | 7 | 1 | 8 | 14 | 21 | 8 | 33* |
| PERRANWELL | 32 | 8 | 4 | 4 | 46 | 35 | 4 | 3 | 9 | 25 | 37 | -1 | 31 |
| ST DENNIS | 32 | 7 | 2 | 7 | 32 | 25 | 6 | 3 | 7 | 29 | 29 | 7 | 29* |
| HELSTON ATHLETIC | 32 | 8 | 3 | 5 | 38 | 27 | 4 | 1 | 11 | 17 | 41 | -13 | 28 |
| MULLION | 32 | 7 | 1 | 8 | 28 | 29 | 4 | 1 | 11 | 19 | 38 | -20 | 24 |
| ST AGNES | 32 | 7 | 1 | 8 | 29 | 33 | 2 | 4 | 10 | 28 | 39 | -15 | 23 |
| ILLOGAN RBL RESERVES | 32 | 6 | 3 | 7 | 26 | 32 | 5 | 0 | 11 | 20 | 52 | -38 | 23* |
| MOUSEHOLE | 32 | 5 | 3 | 8 | 21 | 24 | 2 | 4 | 10 | 14 | 37 | -26 | 21 |
| FALMOUTH DOCKS | 32 | 4 | 3 | 9 | 17 | 38 | 1 | 0 | 15 | 19 | 71 | -73 | 13 |
| BUGLE RESERVES | 32 | 3 | 2 | 11 | 20 | 55 | 1 | 1 | 14 | 12 | 64 | -87 | 11 |
*2 POINTS DEDUCTED