TEAM FAL HAY HELS HOLM ILGN LUDG MULL NEWQ PYRN PZ P POR P WEL PORT RNAS ST AG ST DA ST IV ST JU TRUO WEND TOT
FAL X 21 11 14 12 25 19 26 2 27 20 6 16 13 19 9 23 33 11 6 313
HAY 21 X 11 4 10 5 18 25 18 8 19 17 14 12 17 13 2 15 18 18 268
HELS 11 11 X 9 14 13 8 32 10 14 26 12 5 2 18 12 12 23 18 6 256
HOLM 14 4 9 X 4 11 17 21 12 14 14 10 10 11 12 6 9 27 13 14 262
ILGN 12 10 14 4 X 14 21 17 10 15 11 9 13 16 9 5 12 25 10 10 237
LUDG 25 5 13 11 14 X 20 30 24 3 25 22 11 15 22 18 4 12 22 21 307
MULL 19 18 8 17 21 20 X 40 18 22 34 20 14 6 26 18 19 29 26 12 389
NEWQ 26 25 32 21 17 30 40 X 24 33 8 21 31 34 12 16 27 40 18 27 482
PYRN 2 18 10 12 10 24 18 24 X 24 17 4 14 12 14 7 19 32 9 5 275
PZ 27 8 14 14 15 3 22 33 24 X 27 21 12 16 25 21 6 9 26 20 343
P POR 20 19 26 14 11 25 34 8 17 27 X 15 25 28 5 9 21 35 9 17 365
P WEL 6 17 12 10 9 22 20 21 4 21 15 X 17 14 13 6 19 34 6 7 273
PORT 16 14 5 10 13 11 14 31 14 12 25 17 X 6 23 17 15 20 22 12 309
RNAS 13 12 2 11 16 15 6 34 12 16 28 14 6 X 20 14 13 24 20 8 284
ST AG 19 17 18 12 9 22 26 12 14 25 5 13 23 20 X 8 19 32 8 14 306
ST DA 9 13 12 6 5 18 20 16 7 21 9 6 17 14 8 X 15 29 8 7 238
ST IV 23 2 12 9 12 4 19 27 19 6 21 19 15 13 19 15 X 13 20 19 287
ST JU 33 15 23 27 25 12 29 40 32 9 35 34 20 24 32 29 13 X 33 29 494
TRUO 11 18 18 13 10 22 26 18 9 26 9 6 22 20 8 8 20 33 X 12 309
WEND 6 18 6 14 10 21 12 27 5 20 17 7 12 8 14 7 19 29 12 X 264
TOT 313 268 256 262 237 307 389 482 275 343 365 273 309 284 306 238 287 494 309 264 X

COMBINATION LEAGUE MILEAGE CHART

The mileages in are from pitch to pitch using A and B roads and are for one-way journeys