PENDEEN ROVERS
CUP RECORD
BELOW IS THE RECORD THE TEAM HAS ACHIEVED IN THE COMBINATION LEAGUE CUP AND SUPPLEMENTARY CUP.
A TEAM ONLY PLAYS IN THE SUPPLEMENTARY CUP IF THEY ARE KNOCKED OUT IN THE LEAGUE CUP PRELIMINARY OR FIRST ROUNDS SO FOR SOME YEARS THAT COLUMN IS BLANK
(R) - REPLAY SCORE
| SEASON | LEAGUE CUP | ||||||
| ROUND | SCORE | OPPONENTS | |||||
| 1979-80 | LEAGUE STAGE | ||||||
| 1980-81 | LEAGUE STAGE | ||||||
| 1981-82 | Q-F | L 1-2 | RNAS CULDROSE | ||||
| 1982-83 | S-F | L 1-2(R) | LUDGVAN | ||||
| 1983-84 | Q-F | L 1-2(R) | HELSTON ATHLETIC | SUPPLEMENTARY CUP | |||
| 1984-85 | Q-F | L 1-4 | HELSTON ATHLETIC | ROUND | SCORE | OPPONENTS | |
| 1985-86 | 1ST | L 0-2 | ILLOGAN RBL | Q-F | L 1-3 | MULLION | |
| 1986-87 | S-F | L 0-4(R) | MOUSEHOLE | ||||
| 1987-88 | PRELIM | L 0-4 | PORTHLEVEN | FINAL | L 3-4 | HELSTON ATHLETIC | |
| 1988-89 | 1ST | L 1-2 | HELSTON ATHLETIC | S-F | L 2-3 | RAF ST MAWGAN | |
| 1989-90 | PRELIM | L 0-5(R) | PENRYN ATHLETIC | S-F | L 1-2 | ST AGNES | |
| 1990-91 | Q-F | L 0-3 | MULLION | ||||
| 1991-92 | PRELIM | L 0-6 | PENRYN ATHLETIC | S-F | L 1-4 | RAF ST MAWGAN | |
| 1992-93 | Q-F | L 1-3 | PERRANWELL | ||||
| 1993-94 | Q-F | L 3-4(R) | PORTHLEVEN RESERVES | ||||
| 1994-95 | Q-F | L 3-4(R) | NEWQUAY RESERVES | ||||
| 1995-96 | 1ST | L 1-4 | NEWQUAY RESERVES | PRELIM | L 0-3 | RNAS CULDROSE | |
| 1996-97 | 1ST | L 0-10 | HELSTON ATHLETIC | PRELIM | L 1-5 | ST AGNES | |
| 1997-98 | 1ST | L 1-4 | NEWQUAY RESERVES | PRELIM | L 1-2 | ST IVES TOWN | |
FROM THE 1959-60 SEASON EACH TEAM PLAYED IN A MINI LEAGUE, THE WINNERS OF EACH WENT TO EITHER A SEMI-FINAL OR FINAL DEPENDING ON HOW MANY LEAGUES THERE WERE THAT SEASON. THE LEAGUE CUP WAS CHANGED FOR THE 1981-82 SEASON TO A STRAIT KNOCKOUT COMPETITION. FOR THE 1985-86 SEASON THE SUPPLEMENTARY CUP WAS INTRODUCED.